updating live
The Top 100 Polymarket Whales
Every high-volume wallet, scored by realized 90-day win rate, PnL and position size. Updated continuously. Tap a wallet for its full track record.
Get alerts when they move →| # | wallet | score | 90d WR | 90d PnL |
|---|---|---|---|---|
| 1 | 0x85f0…3f67 | 99 | 99% | +$4.3M |
| 2 | 0xe9a6…627b | 99 | 98% | +$2.2M |
| 3 | 0xbc1b…9d59 | 98 | 97% | +$1.1M |
| 4 | 0x7c1e…bab3 | 98 | 96% | +$8.5M |
| 5 | 0xe221…06f6 | 98 | 96% | +$1.3M |
| 6 | 0x9243…658e | 98 | 96% | +$5.1M |
| 7 | 0xa6cd…2f2c | 98 | 98% | +$859k |
| 8 | 0x5966…f804 | 98 | 92% | +$7.2M |
| 9 | 0x6501…1220 | 98 | 94% | +$1.7M |
| 10 | 0x86d2…731d | 97 | 93% | +$1.1M |
| 11 | 0x2643…39ae | 97 | 89% | +$10.4M |
| 12 | 0xc6a6…9458 | 96 | 90% | +$2.3M |
| 13 | 0xb61b…8a06 | 95 | 89% | +$2.9M |
| 14 | 0xc3c3…eec8 | 95 | 98% | +$1.8M |
| 15 | 0x5b4e…0232 | 95 | 87% | +$1.7M |
| 16 | 0x580d…eb6d | 94 | 86% | +$1.5M |
| 17 | 0x37e4…c991 | 94 | 87% | +$7.4M |
| 18 | 0x16bb…8492 | 93 | 95% | +$1.9M |
| 19 | 0x7d78…29a5 | 93 | 90% | +$971k |
| 20 | 0x8b88…8f33 | 93 | 96% | +$2.1M |
| 21 | 0xd81e…e3d0 | 93 | 94% | +$2.9M |
| 22 | 0x6d20…a165 | 93 | 84% | +$1.2M |
| 23 | 0xc41d…74fd | 92 | 79% | +$6.4M |
| 24 | 0x87da…53d1 | 92 | 96% | +$1.7M |
| 25 | 0xb809…2004 | 92 | 98% | +$523k |
| 26 | 0xf070…ac55 | 92 | 94% | +$3.0M |
| 27 | 0x7d6d…2654 | 92 | 88% | +$653k |
| 28 | 0xd48a…6e90 | 92 | 95% | +$2.1M |
| 29 | 0x408f…b2f4 | 92 | 82% | +$2.9M |
| 30 | 0xa8e0…ad50 | 92 | 81% | +$4.9M |
| 31 | 0xf3c7…c83b | 92 | 87% | +$2.0M |
| 32 | 0xe40e…9770 | 91 | 92% | +$821k |
| 33 | 0xe653…c4a7 | 91 | 90% | +$713k |
| 34 | 0xdd88…dadb | 91 | 92% | +$2.4M |
| 35 | 0xc807…c12b | 90 | 72% | +$4.7M |
| 36 | 0xf28e…cab2 | 90 | 86% | +$1.7M |
| 37 | 0xf3ce…a57a | 89 | 99% | +$789k |
| 38 | 0xd123…d341 | 89 | 92% | +$449k |
| 39 | 0x23d8…0288 | 89 | 81% | +$2.0M |
| 40 | 0x9ba8…cdb3 | 89 | 100% | +$293k |
| 41 | 0x55f5…e2a0 | 89 | 97% | +$384k |
| 42 | 0x05e3…4b87 | 88 | 100% | +$661k |
| 43 | 0x9648…6825 | 88 | 79% | +$674k |
| 44 | 0x928b…ccf4 | 88 | 87% | +$442k |
| 45 | 0xc660…bd28 | 88 | 80% | +$3.6M |
| 46 | 0x3da8…80c3 | 88 | 93% | +$826k |
| 47 | 0x35e2…9dcb | 88 | 86% | +$660k |
| 48 | 0x620c…4bae | 88 | 100% | +$186k |
| 49 | 0xf559…f462 | 88 | 89% | +$825k |
| 50 | 0x882f…a8c0 | 88 | 96% | +$263k |
| 51 | 0xcf60…a6f5 | 88 | 82% | +$4.2M |
| 52 | 0x0c78…77f1 | 88 | 73% | +$1.0M |
| 53 | 0xa6d1…286a | 88 | 80% | +$1.3M |
| 54 | 0x03e8…1697 | 88 | 61% | +$4.3M |
| 55 | 0x2ce8…4527 | 87 | 97% | +$276k |
| 56 | 0xcf98…6e0a | 87 | 91% | +$352k |
| 57 | 0xf0b6…2fef | 87 | 93% | +$326k |
| 58 | 0x8bfe…2d74 | 87 | 87% | +$591k |
| 59 | 0x86e9…4cdf | 87 | 86% | +$1.2M |
| 60 | 0xcf6c…7e66 | 87 | 79% | +$2.7M |
| 61 | 0x6eb7…3cd4 | 87 | 96% | +$244k |
| 62 | 0x9ee8…89de | 87 | 71% | +$5.2M |
| 63 | 0xb225…3d54 | 87 | 92% | +$312k |
| 64 | 0xbc43…96d3 | 86 | 80% | +$438k |
| 65 | 0xf519…906b | 86 | 92% | +$414k |
| 66 | 0xc2c8…5471 | 86 | 94% | +$356k |
| 67 | 0x8660…93ed | 86 | 85% | +$557k |
| 68 | 0xc974…b33b | 86 | 75% | +$1.9M |
| 69 | 0x0dcf…c556 | 86 | 85% | +$2.2M |
| 70 | 0x99a7…fc82 | 86 | 68% | +$976k |
| 71 | 0x85bb…9ada | 86 | 78% | +$1.0M |
| 72 | 0x29cc…3c29 | 86 | 89% | +$444k |
| 73 | 0xdb85…152f | 85 | 68% | +$4.0M |
| 74 | 0x1cc1…b8df | 85 | 58% | +$1.1M |
| 75 | 0x2759…2b38 | 85 | 68% | +$1.6M |
| 76 | 0xd86e…45ce | 85 | 91% | +$345k |
| 77 | 0x2663…ed1f | 85 | 60% | +$2.5M |
| 78 | 0x12af…ff78 | 85 | 100% | +$175k |
| 79 | 0xfaa2…e80a | 85 | 75% | +$1.1M |
| 80 | 0xc44f…d49f | 85 | 71% | +$2.2M |
| 81 | 0xc289…ab37 | 85 | 95% | +$227k |
| 82 | 0x8b2c…d7e6 | 85 | 89% | +$168k |
| 83 | 0xc31d…4ebe | 84 | 53% | +$842k |
| 84 | 0x2dc1…b33c | 84 | 70% | +$751k |
| 85 | 0x8627…5382 | 84 | 93% | +$232k |
| 86 | 0xa022…77f8 | 84 | 70% | +$546k |
| 87 | 0xb45a…192c | 84 | 53% | +$1.9M |
| 88 | 0x20b9…4aff | 84 | 100% | +$405k |
| 89 | 0x2c33…0563 | 84 | 64% | +$997k |
| 90 | 0x5ad7…ae48 | 84 | 80% | +$326k |
| 91 | 0x63d4…a2f1 | 84 | 95% | +$344k |
| 92 | 0xafe4…f3f7 | 84 | 94% | +$367k |
| 93 | 0xb56d…d621 | 83 | 94% | +$240k |
| 94 | 0x9d84…1344 | 83 | 82% | +$494k |
| 95 | 0x0a63…fc03 | 83 | 75% | +$924k |
| 96 | 0xe548…a9fe | 83 | 91% | +$228k |
| 97 | 0x30c7…ac3b | 83 | 64% | +$1.1M |
| 98 | 0x3413…8ff2 | 83 | 94% | +$299k |
| 99 | 0x7d2f…ef1a | 83 | 77% | +$752k |
| 100 | 0x7a0f…1305 | 83 | 93% | +$515k |
Data from public on-chain activity · not financial advice · how scoring works